<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Issues &#8211; Marijuana Impact Group</title>
	<atom:link href="https://themig.org/category/legal-issues/feed/" rel="self" type="application/rss+xml" />
	<link>https://themig.org</link>
	<description>Marijuana Impact Group</description>
	<lastBuildDate>Thu, 20 Aug 2020 15:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themig.org/wp-content/uploads/2025/05/cropped-favicon_MIG-32x32.png</url>
	<title>Legal Issues &#8211; Marijuana Impact Group</title>
	<link>https://themig.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Banking and Hemp-Related Businesses: Federal Guidance</title>
		<link>https://themig.org/banking-and-hemp-related-businesses-federal-guidance/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 22:32:42 +0000</pubDate>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bong]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[controlled substance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[mourad Gabriel]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ondcp]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgeon general]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[u.s forest service]]></category>
		<category><![CDATA[vaping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.thenmi.org/?p=4770</guid>

					<description><![CDATA[The Financial Crimes Enforcement Network (FinCEN) just issued guidance to financial institutions doing business with hemp-related businesses. “Hemp” is a part of the Cannabis Sativa L. family that contains no more than .3 percent potency level of Delta-9 tetrahydrocannabinol (THC). Hemp was removed from the controlled substances list and reclassified as an agricultural commodity as [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>The Financial Crimes Enforcement Network (FinCEN) just issued guidance to financial institutions doing business with hemp-related businesses. “Hemp” is a part of the Cannabis Sativa L. family that contains no more than .3 percent potency level of Delta-9 tetrahydrocannabinol (THC). Hemp was removed from the controlled substances list and reclassified as an agricultural commodity as part of the 2018 Farm Bill. The plant now falls under the purview of the U.S. Department of Agriculture (USDA). As more and more states allow for hemp cultivation as an industrial crop, financial institutions have been seeking guidance on how to respond to the business needs while still complying with the provisions found in the “Bank Secrecy Act / Anti-Money Laundering” (BSA / AML) regulations. Despite the reclassification of hemp and its removal from the Controlled Substances Act, FinCEN is very clear that banks will have to exercise ongoing due diligence when dealing with hemp-related clients and establish “risk-based” procedures to safeguard against suspicious or illegal activity. </p>



<p>Read Time: 5 Minutes</p>



<p>Date: 06-29-2020</p>



<p>Source:  <a href="https://www.fincen.gov/sites/default/files/2020-06/FinCEN_Hemp_Guidance_508_FINAL.pdf">https://www.fincen.gov/sites/default/files/2020-06/FinCEN_Hemp_Guidance_508_FINAL.pdf</a></p>



<div class="wp-block-buttons is-layout-flex wp-block-buttons-is-layout-flex">
<div class="wp-block-button"><a class="wp-block-button__link no-border-radius" href="http://themig.org/wp-content/uploads/2020/07/FinCEN_Hemp_Guidance_508_FINAL.pdf" target="_blank" rel="noreferrer noopener">Download Full Article</a></div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Owning or Investing in a Marijuana Business</title>
		<link>https://themig.org/owning-or-investing-in-a-marijuana-business/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 05:20:18 +0000</pubDate>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bong]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[controlled substance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[mourad Gabriel]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ondcp]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgeon general]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[u.s forest service]]></category>
		<category><![CDATA[vaping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.thenmi.org/?p=3349</guid>

					<description><![CDATA[With the recent increase in legalization of recreational and medicinal marijuana use, many people have become interested in starting or investing in marijuana businesses]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="500" height="351" src="http://themig.org/wp-content/uploads/2020/02/500_F_217337398_NKs7bqh4ebSapEQp5EzotgjPySVFxNUB.jpg" alt="" class="wp-image-3251" srcset="https://themig.org/wp-content/uploads/2020/02/500_F_217337398_NKs7bqh4ebSapEQp5EzotgjPySVFxNUB.jpg 500w, https://themig.org/wp-content/uploads/2020/02/500_F_217337398_NKs7bqh4ebSapEQp5EzotgjPySVFxNUB-300x211.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></figure>



<p>With the recent increase in legalization of recreational and medicinal marijuana use, many people have become interested in starting or investing in marijuana businesses. Something to keep in mind, though, is that people who are interested generally need to reside in the states in which the businesses are owned and operated. In Colorado and Oregon, for example, this means that if you would like to start or invest in a marijuana business, you need to have lived there for at least two years before applying for the appropriate business licenses. You may not invest in (let alone start) the business while living in another state or country. In Washington, investors only need to have been residents for three months, but their companies all have to be formed in state as well.</p>



<p>Another major point:&nbsp;<em>no one may buy marijuana in a state where it is legal and take it to another state, even another state where it is legal</em>. This constitutes drug trafficking, a federal offense, which law enforcement officials are on greater alert for due to the increasing number of states that allow legal marijuana use.</p>



<p>These links provide information on individual states’ policies regarding founding or investing in marijuana businesses.</p>



<p><a href="http://www.bouldercountylaw.com/practice-areas/marijuana-business-licensing-faq#cannot-apply">http://www.bouldercountylaw.com/practice-areas/marijuana-business-licensing-faq#cannot-apply</a></p>



<p><a href="http://www.greenrushconsulting.com/#!washington-legal-marijuana/c1vsw">http://www.greenrushconsulting.com/#!washington-legal-marijuana/c1vsw</a></p>



<p><a href="http://www.northwestregisteredagent.com/growing-marijuana-legally-in-washington.html">http://www.northwestregisteredagent.com/growing-marijuana-legally-in-washington.html</a></p>



<p><a href="http://www.oregon.gov/oha/mmj/pages/apply.aspx">http://www.oregon.gov/oha/mmj/pages/apply.aspx</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Who’s Really in Prison for Marijuana?</title>
		<link>https://themig.org/whos-really-in-prison-for-marijuana/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 05:18:17 +0000</pubDate>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bong]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[controlled substance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[mourad Gabriel]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ondcp]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgeon general]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[u.s forest service]]></category>
		<category><![CDATA[vaping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.thenmi.org/?p=3347</guid>

					<description><![CDATA[One of the common assertions about marijuana is that many of the people in jail or prison for drug related offenses were convicted, and are serving lengthy sentences, for “simple possession” of marijuana. ]]></description>
										<content:encoded><![CDATA[
<p></p>



<div class="wp-block-image"><figure class="alignleft"><img decoding="async" src="https://hidtanmidotorg.files.wordpress.com/2016/01/prison-bars.jpg?resize=425%2C282" alt="prison bars" class="wp-image-379"/></figure></div>



<p>One of the common assertions about marijuana is that many of the people in jail or prison for drug related offenses were convicted, and are serving lengthy sentences, for “simple possession” of marijuana. This classification refers to offenses involving small amounts of marijuana (enough to classify as only being intended for the owner’s personal use), generally carried by non-violent, first-time offenders. While it is true that a conviction for simple possession&nbsp;<em>can</em>&nbsp;entail at least jail time, if not prison time, judges most often give first-time offenders more lenient punishments, which can include fines and community service. Many first-time marijuana offenders may not even be arrested, let alone punished.</p>



<p>Additionally, most people who are sent to prison for marijuana possession are also sent for at least one other, more serious or violent, crime. It is misleading to claim that people are serving years (or life) long sentences for simple possession, when most, if not all, of those people are serving those sentences for possession while also serving sentences for much more severe crimes. State and federal sentencing guidelines generally do not encourage incarceration for the possession of personal-use amounts of marijuana, let alone do they encourage (or even allow) sentences of more than a few months for it. Reports on the federal and state prison systems routinely show that of all the people imprisoned for simple possession, almost all of them are serving those short sentences while also serving harsher sentences for harsher crimes, such as drug trafficking, participation in drug trafficking organizations or other organized crime, or other violent crimes.</p>



<p>Listed below are links to several of these reports.</p>



<p><a href="https://www.ncjrs.gov/App/Publications/abstract.aspx?ID=204299">https://www.ncjrs.gov/App/Publications/abstract.aspx?ID=204299</a></p>



<p><a href="http://www.nadcp.org/sites/default/files/nadcp/Facts%20on%20Marijuana%20-%20NADCP_1.pdf">http://www.nadcp.org/sites/default/files/nadcp/Facts%20on%20Marijuana%20-%20NADCP_1.pdf</a></p>



<p><a href="https://learnaboutsam.org/the-issues/marijuana-and-whos-in-prison/">https://learnaboutsam.org/the-issues/marijuana-and-whos-in-prison/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Report from SAM on Legalization</title>
		<link>https://themig.org/report-from-sam-on-legalization/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 04:21:38 +0000</pubDate>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bong]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[controlled substance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[mourad Gabriel]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ondcp]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgeon general]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[u.s forest service]]></category>
		<category><![CDATA[vaping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.thenmi.org/?p=3351</guid>

					<description><![CDATA[ Topics discussed in the report include increased youth use, rises in homeless populations, increased crime rates, and impacts on businesses ]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image size-large"><img decoding="async" width="504" height="349" src="http://themig.org/wp-content/uploads/2020/02/SAM.png" alt="" class="wp-image-3256" srcset="https://themig.org/wp-content/uploads/2020/02/SAM.png 504w, https://themig.org/wp-content/uploads/2020/02/SAM-300x208.png 300w" sizes="(max-width: 504px) 100vw, 504px" /></figure>



<p>Project SAM has published a new report providing an overview of the major&nbsp;impacts of increased marijuana use&nbsp;that Colorado and the state of Washington have seen four years&nbsp;after legalizing its recreational use. &nbsp;Topics discussed in the report include increased youth use, rises in homeless populations, increased crime rates, and impacts on businesses and the workforce. &nbsp;Read the&nbsp;<a href="https://learnaboutsam.org/wp-content/uploads/2017/03/SAM_CO_WA_report_31Oct2016.pdf">full report</a>&nbsp;at the Project SAM website.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DEA Will NOT Reschedule Marijuana</title>
		<link>https://themig.org/dea-will-not-reschedule-marijuana/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 15:32:55 +0000</pubDate>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bong]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[controlled substance]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[indica]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inhalation]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[mourad Gabriel]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ondcp]]></category>
		<category><![CDATA[opioid]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sativa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgeon general]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[u.s forest service]]></category>
		<category><![CDATA[vaping]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.thenmi.org/?p=3590</guid>

					<description><![CDATA[The DEA recently made several&#160;significant announcements regarding marijuana. &#160;Most importantly, the agency’s acting administrator has denied two separate petitions to reschedule marijuana. &#160;Under the Controlled Substances Act, marijuana has a schedule 1 classification; this means that it has high potential for abuse, and no currently accepted medicinal use. The agency also announced that it will&#160;allow [&#8230;]]]></description>
										<content:encoded><![CDATA[
<div class="wp-block-image"><figure class="aligncenter"><img decoding="async" src="https://hidtanmidotorg.files.wordpress.com/2016/08/dea-seal-copy.jpg?resize=408%2C408" alt="DEA Seal copy.jpg" class="wp-image-620"/></figure></div>



<p>The DEA recently made several&nbsp;<a href="https://www.dea.gov/divisions/hq/2016/hq081116.shtml">significant announcements regarding marijuana</a>. &nbsp;Most importantly, the agency’s acting administrator has denied two separate petitions to reschedule marijuana. &nbsp;Under the Controlled Substances Act, marijuana has a schedule 1 classification; this means that it has high potential for abuse, and no currently accepted medicinal use.</p>



<p>The agency also announced that it will&nbsp;<a href="http://www.nytimes.com/2016/08/11/science/obama-administration-set-to-remove-barrier-to-marijuana-research.html?partner=msft_msn&amp;_r=0">allow more research facilities</a>&nbsp;to cultivate marijuana, greatly expanding access to the drug&nbsp;for researchers. &nbsp;Until now, only the University of Mississippi has been allowed to cultivate and supply marijuana to researchers, so this change will help remove that bottleneck and hopefully expand our understanding of marijuana and its effects.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
